Chongqing TOP Oil Purifier Co., Ltd. is one of the most reliable manufacturers and suppliers of Lube Oil Filtration in China, also supports customized service. Please feel free to buy advanced Lube Oil Filtration made in China here from our factory.
Features:
1. This lube oil filtration is constructed from high-quality carbon steel, with key load-bearing components reinforced and coated with an anti-rust coating, enabling it to withstand harsh installation environments such as mines and open-pit ports.
2. The machine boasts superior quality. This series of products is manufactured and tested in strict accordance with international quality standards (such as ISO and CE). Thanks to its reliable performance and durable structure, it has been exported to numerous countries and is widely used in power and oil projects in Southeast Asia, the Middle East, and Africa.
3. Furthermore, the lube oil filtration supports explosion-proof customization and exterior color selection to meet the safety regulations and on-site management requirements of different countries.
Technical Specifications:
| Item | Unit | TYA-10 | TYA -20 | TYA -30 | TYA -50 | TYA -100 | TYA -150 | TYA -200 | TYA -300 | ||||||||
| Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | ||||||||
| Vacuum Degree | Mpa | -0.06 ~ - 0.096 | |||||||||||||||
| Working Pressure | Mpa | ≤ 0.5 | |||||||||||||||
| Temperature Range | ℃ | 0~100 | |||||||||||||||
| Power Supply | 380V/50HZ/3P 5 Wires (Can be customized) | ||||||||||||||||
| Working Noise | dB(A) | ≤ 65~80 | |||||||||||||||
| MTBF | H | ≥ 4000 | |||||||||||||||
| Continuous Working | H | ≥150 | |||||||||||||||
| Heating Power | KW | 15 | 18 | 24 | 36 | 60 | 90 | 120 | 180 | ||||||||
| Total Power | KW | 17 | 20 | 26 | 39 | 64 | 96 | 128 | 195 | ||||||||
| Oil Outlet/Inlet Caliber | mm | Φ25 | Φ25 | Φ32 | Φ32 | Φ38 | Φ50 | φ60 | φ76 | ||||||||
| Weight | KG | 350 | 380 | 400 | 450 | 600 | 900 | 1000 | 1600 | ||||||||
| Size | L | mm | 1300 | 1300 | 1350 | 1450 | 1650 | 1900 | 2100 | 2400 | |||||||
| W | mm | 900 | 900 | 1000 | 1050 | 1100 | 1300 | 1400 | 1600 | ||||||||
| H | mm | 1650 | 1650 | 1700 | 1750 | 1800 | 1900 | 2000 | 2100 | ||||||||
| Index After Filtering | Moisture Content | PPM | ≤ 50 | ||||||||||||||
| Gas Content | % | 0.1 | |||||||||||||||
| Impurity Size | μm | ≤5 (Can be customized) | |||||||||||||||
| Demulsification Value | (Fresh oil)≤15min, (Oil in operation)≤30min | ||||||||||||||||
| Cleanliness | Degree | ≤ 6(NAS 1638) | |||||||||||||||


