Chongqing TOP Oil Purifier Co., Ltd. is one of the most reliable manufacturers and suppliers of plate pressure oil purifier in China, also supports customized service. Please feel free to buy advanced plate pressure oil purifier made in China here from our factory.
Application

PL Series Plate Filter Press
PL series plate filter press is designed for power station, electricity factory, mineral enterprise, lube depot, tractor station, petroleum, chemical engineering, metallurgy, and national defense unit etc. for removing water and impurities from transformer oil, turbine oil, engine oil, diesel oil, kerosene, and aviation hydraulic oil, as well as edible oil if it's made of stainless steel. The machine is made up of a filter bed, an oil pump and a rough filter. There are filtering media such as filtering paper or filtering fuse, installed between the plastic filter boards and filter plates that will be fixed to form a single filtering room under the pressure of the packing device. The filtering paper or filtering fuse play a role of filtration. The unit is characterized by simple structure, easy operation, and low operation cost.
Technical Specifications
| Model | PL-30 | PL -50 | PL -100 | PL -125 | PL -150 | PL -200 | PL -300 | ||||||
| Flow Rate | L/min | 30 | 50 | 100 | 125 | 150 | 200 | 300 | |||||
| Working Pressure | Mpa | 0-0.5 | |||||||||||
| Filter Area | ≥m2 | 0.3 | 0.39 | 1.3 | 1.54 | 1.89 | 2.01 | 3.1 | |||||
| Pressurization | Manual or Hydraulic | ||||||||||||
| Material of the Plate | Aluminium Alloy or Cast Iron | ||||||||||||
| Oil Pump | Flow Rate | L/min | >30 | >50 | >100 | >125 | >150 | >200 | >300 | ||||
| Pressure | Mpa | 0.5 | |||||||||||
| Power Supply | 380v 3Ph 50hz can be customized | ||||||||||||
| Motor | Power | KW | 1.1 | 1.5 | 3 | 4 | 4 | 5.5 | 7.5 | ||||
| Revolution | r/min | 1400 | |||||||||||
| Filter Accuracy | 5~10um | ||||||||||||
| Filter Paper Size | mm | 185*200 | 290*290 | ||||||||||
| Pipe Diameter | mm | Ф32 | Ф32 | Ф38 | Ф38 | Ф50 | Ф60 | Ф76 | |||||
| Volume | L | mm | 800 | 850 | 900 | 1100 | 1300 | ||||||
| W | mm | 400 | 500 | ||||||||||
| H | mm | 800 | 1000 | 1100 | |||||||||
| Weight | kg | 80 | 90 | 130 | 180 | 210 | 230 | 300 | |||||

